@@ -154,7 +154,7 @@ | |||||
"permlevel": 0 | "permlevel": 0 | ||||
}, | }, | ||||
{ | { | ||||
"description": "Get your globally recognized avatar from <a href=\"https://gravatar.com/\">Gravatar.com</a>", | |||||
"description": "Get your globally recognized avatar from Gravatar.com", | |||||
"fieldname": "user_image", | "fieldname": "user_image", | ||||
"fieldtype": "Attach", | "fieldtype": "Attach", | ||||
"hidden": 0, | "hidden": 0, | ||||
@@ -326,7 +326,7 @@ | |||||
"width": "50%" | "width": "50%" | ||||
}, | }, | ||||
{ | { | ||||
"description": "Enter default value fields (keys) and values. If you add multiple values for a field, the first one will be picked. These defaults are also used to set \"match\" permission rules. To see list of fields, go to <a href=\"#Form/Customize Form/Customize Form\">Customize Form</a>.", | |||||
"description": "Enter default value fields (keys) and values. If you add multiple values for a field, the first one will be picked. These defaults are also used to set \"match\" permission rules. To see list of fields, go to \"Customize Form\".", | |||||
"fieldname": "defaults", | "fieldname": "defaults", | ||||
"fieldtype": "Table", | "fieldtype": "Table", | ||||
"hidden": 1, | "hidden": 1, | ||||
@@ -516,4 +516,4 @@ | |||||
], | ], | ||||
"read_only": 0, | "read_only": 0, | ||||
"search_fields": "first_name, last_name" | "search_fields": "first_name, last_name" | ||||
} | |||||
} |
@@ -52,7 +52,7 @@ cur_frm.cscript.fieldtype = function(doc, dt, dn) { | |||||
__('Name of the Document Type (DocType) you want this field to be linked to. e.g. Customer'); | __('Name of the Document Type (DocType) you want this field to be linked to. e.g. Customer'); | ||||
} else if(doc.fieldtype == 'Select') { | } else if(doc.fieldtype == 'Select') { | ||||
cur_frm.fields_dict['options_help'].disp_area.innerHTML = | cur_frm.fields_dict['options_help'].disp_area.innerHTML = | ||||
__('Options for select. Each option on a new line. e.g.: <br>Option 1<br>Option 2<br>Option 3<br>'); | |||||
__('Options for select. Each option on a new line.')+' '+__('e.g.:')+'<br>'+__('Option 1')+'<br>'+__('Option 2')+'<br>'+__('Option 3')+'<br>'; | |||||
} else if(doc.fieldtype == 'Dynamic Link') { | } else if(doc.fieldtype == 'Dynamic Link') { | ||||
cur_frm.fields_dict['options_help'].disp_area.innerHTML = | cur_frm.fields_dict['options_help'].disp_area.innerHTML = | ||||
__('Fieldname which will be the DocType for this link field.'); | __('Fieldname which will be the DocType for this link field.'); | ||||
@@ -33,7 +33,7 @@ | |||||
"search_index": 0 | "search_index": 0 | ||||
}, | }, | ||||
{ | { | ||||
"description": "Fields separated by comma (,) will be included in the<br /><b>Search By</b> list of Search dialog box", | |||||
"description": "Fields separated by comma (,) will be included in the \"Search By\" list of Search dialog box", | |||||
"fieldname": "search_fields", | "fieldname": "search_fields", | ||||
"fieldtype": "Data", | "fieldtype": "Data", | ||||
"in_list_view": 1, | "in_list_view": 1, | ||||
@@ -133,4 +133,4 @@ | |||||
} | } | ||||
], | ], | ||||
"search_fields": "doc_type" | "search_fields": "doc_type" | ||||
} | |||||
} |
@@ -119,7 +119,7 @@ | |||||
"precision": "" | "precision": "" | ||||
}, | }, | ||||
{ | { | ||||
"description": "This field will appear only if the fieldname defined here has value OR the rules are true (examples): <br>\nmyfield\neval:doc.myfield=='My Value'<br>\neval:doc.age>18", | |||||
"description": "This field will appear only if the fieldname defined here has value OR the rules are true (examples): \nmyfield\neval:doc.myfield=='My Value'\neval:doc.age>18", | |||||
"fieldname": "depends_on", | "fieldname": "depends_on", | ||||
"fieldtype": "Data", | "fieldtype": "Data", | ||||
"hidden": 0, | "hidden": 0, | ||||
@@ -301,4 +301,4 @@ | |||||
"owner": "Administrator", | "owner": "Administrator", | ||||
"permissions": [], | "permissions": [], | ||||
"read_only": 0 | "read_only": 0 | ||||
} | |||||
} |
@@ -84,15 +84,15 @@ frappe.search = { | |||||
onclick: function() { | onclick: function() { | ||||
var txt = '<table class="table table-bordered">\ | var txt = '<table class="table table-bordered">\ | ||||
<tr><td style="width: 50%">'+__("Make a new record")+'</td><td>'+ | <tr><td style="width: 50%">'+__("Make a new record")+'</td><td>'+ | ||||
__("<b>new</b> <i>type of document</i>")+'</td></tr>\ | |||||
__("new type of document")+'</td></tr>\ | |||||
<tr><td>'+__("List a document type")+'</td><td>'+ | <tr><td>'+__("List a document type")+'</td><td>'+ | ||||
__("<i>document type...</i>, e.g. <b>customer</b>")+'</td></tr>\ | |||||
__("document type..., e.g. customer")+'</td></tr>\ | |||||
<tr><td>'+__("Search in a document type")+'</td><td>'+ | <tr><td>'+__("Search in a document type")+'</td><td>'+ | ||||
__("<i>text</i> <b>in</b> <i>document type</i>")+'</td></tr>\ | |||||
__("text in document type")+'</td></tr>\ | |||||
<tr><td>'+__("Open a module or tool")+'</td><td>'+ | <tr><td>'+__("Open a module or tool")+'</td><td>'+ | ||||
__("<i>module name...</i>")+'</td></tr>\ | |||||
__("module name...")+'</td></tr>\ | |||||
<tr><td>'+__("Calculate")+'</td><td>'+ | <tr><td>'+__("Calculate")+'</td><td>'+ | ||||
__("<i>e.g. <strong>(55 + 434) / 4</strong> or <strong>=Math.sin(Math.PI/2)</strong>...</i>")+'</td></tr>\ | |||||
__("e.g. (55 + 434) / 4 or =Math.sin(Math.PI/2)...")+'</td></tr>\ | |||||
</table>' | </table>' | ||||
msgprint(txt, "Search Help"); | msgprint(txt, "Search Help"); | ||||
} | } | ||||
@@ -231,7 +231,7 @@ | |||||
"permlevel": 0 | "permlevel": 0 | ||||
}, | }, | ||||
{ | { | ||||
"description": "An icon file with .ico extension. Should be 16 x 16 px. Generated using a favicon generator. [<a href=\"http://favicon-generator.org/\" target=\"_blank\">favicon-generator.org</a>]", | |||||
"description": "An icon file with .ico extension. Should be 16 x 16 px. Generated using a favicon generator. [favicon-generator.org]", | |||||
"fieldname": "favicon", | "fieldname": "favicon", | ||||
"fieldtype": "Attach", | "fieldtype": "Attach", | ||||
"label": "FavIcon", | "label": "FavIcon", | ||||
@@ -296,4 +296,4 @@ | |||||
"submit": 0 | "submit": 0 | ||||
} | } | ||||
] | ] | ||||
} | |||||
} |
@@ -110,7 +110,7 @@ | |||||
"precision": "" | "precision": "" | ||||
}, | }, | ||||
{ | { | ||||
"description": "Add the name of a <a href=\"https://www.google.com/fonts/\" target=\"_blank\">Google Web Font</a> e.g. \"Open Sans\"", | |||||
"description": "Add the name of a \"Google Web Font\" e.g. \"Open Sans\"", | |||||
"fieldname": "text_webfont", | "fieldname": "text_webfont", | ||||
"fieldtype": "Data", | "fieldtype": "Data", | ||||
"label": "Google Font (Text)", | "label": "Google Font (Text)", | ||||
@@ -118,7 +118,7 @@ | |||||
"precision": "" | "precision": "" | ||||
}, | }, | ||||
{ | { | ||||
"description": "Add the name of a <a href=\"https://www.google.com/fonts/\" target=\"_blank\">Google Web Font</a> e.g. \"Open Sans\"", | |||||
"description": "Add the name of a \"Google Web Font\" e.g. \"Open Sans\"", | |||||
"fieldname": "heading_webfont", | "fieldname": "heading_webfont", | ||||
"fieldtype": "Data", | "fieldtype": "Data", | ||||
"label": "Google Font (Heading)", | "label": "Google Font (Heading)", | ||||
@@ -301,4 +301,4 @@ | |||||
"sort_field": "modified", | "sort_field": "modified", | ||||
"sort_order": "DESC", | "sort_order": "DESC", | ||||
"title_field": "" | "title_field": "" | ||||
} | |||||
} |
@@ -42,7 +42,7 @@ | |||||
"permlevel": 0 | "permlevel": 0 | ||||
}, | }, | ||||
{ | { | ||||
"description": "All possible Workflow States and roles of the workflow. <br>Docstatus Options: 0 is\"Saved\", 1 is \"Submitted\" and 2 is \"Cancelled\"", | |||||
"description": "All possible Workflow States and roles of the workflow. \nDocstatus Options: 0 is\"Saved\", 1 is \"Submitted\" and 2 is \"Cancelled\"", | |||||
"fieldname": "states", | "fieldname": "states", | ||||
"fieldtype": "Table", | "fieldtype": "Table", | ||||
"label": "Document States", | "label": "Document States", | ||||
@@ -97,4 +97,4 @@ | |||||
"write": 1 | "write": 1 | ||||
} | } | ||||
] | ] | ||||
} | |||||
} |