|
2 年前 | |
---|---|---|
.. | ||
dashboard_chart | 2 年前 | |
doctype | 2 年前 | |
manufacturing_dashboard/manufacturing | 2 年前 | |
module_onboarding/manufacturing | 2 年前 | |
notification | 2 年前 | |
number_card | 2 年前 | |
onboarding/manufacturing | 2 年前 | |
onboarding_step | 2 年前 | |
page | 2 年前 | |
report | 2 年前 | |
workspace/manufacturing | 2 年前 | |
README.md | 2 年前 | |
__init__.py | 2 年前 | |
dashboard_fixtures.py | 2 年前 |
Plan and manage manufacturing operations, bill of materials for manufacturing.